Digital Cut & Finishing System
Compact Desktop SystemThis is a compact desktop finishing system that unwinds, laminates labels for durability, digitally die cuts, removes excess label material around each die-cut shape, slit, and rewinds offering you everything to professionally cut and finish labels. The system provides a very accurate label finishing solution using cutting plotter technology with reduced dimensions.
| Models |
|
||
|---|---|---|---|
| Input / Output Roll Diameter |
|
||
| Minimum Web Width |
|
||
| Maximum Web Width |
|
||
| Maximum Cutting Width |
|
||
| Minimum Slitting Width | 0.75” (19mm) |
||
| Minimum Label Length | 0.39” (10mm) |
||
| Maximum Label Length | 13.77” (350 mm) with limitations |
||
| Lamination Module | YES |
||
| Number of Slitting Blades |
|
||
| Maximum Media Thickness | 10 mil (0.25mm) |
||
| Maximum Cutting Speed | 24 in/s (600mm/s) in all directions |
||
| Roll Core Size | 3” (76mm) |
||
| Agency Certifications | CE, FCC, RoHS |
||
| Warranty | One Year Parts and Labor. Usage Limitation may apply |
| Brochure |
|
|
|---|---|---|
| Manual |
|
| Optical Sensing | With the help of the camera, this sytem uses an integrated optical black-mark registration system allowing it to read one black-mark for each cutting layout, optimizing cutting speed with no synchronization issues. |
|---|---|
| Adjustable Clutch | This feature allows for a flat tight finished roll and waste material. |
| Size Does Matter | This system’s compact size help operators have more room to easily and quickly load the media and get the machine ready to work in a few minutes. |
| Media Track | This system is equipped with an ultrasonic sensor system that generates a loop of media both in plotter input and output in order to guarantee a smooth media track during the cutting operations. |
| Slitter Blades | This system is equipped with inexpensive multi edge blades helping to extend the life of the blade. |
| Blank Labels | Cutting blank labels is hassle free. Operators will only need to set label step, meaning there’s no need to load media with a pre-printed black-marker. |
| Software | This system’s proprietary software can be installed on any Windows based computer running XP or later. |
| Remote Assistance | Customers whose computers are connected to internet can be reached by one of our operators for remote assistance and firmware upgrades. |
| Overview |
|
|||
|---|---|---|---|---|
| Tutorials |
|
|
|
Interested in the Digital Cut & Finishing System?
Request more info below.





