SCL-8000D
High Speed Digital Inkjet Color Label And Log Printer
Reference Product
- High speed. 7.9ips (200mm / sec)
- High quality. 1200dpi
- Multi-color printing (4 color/BK, C, M, Y)
- Single-pass printhead architecture
- Compact desktop printer
| Print Technology | Inkjet (Single pass printing) | |
|---|---|---|
| Type of Ink | Dye based ink | |
| Print Color | 4 color (BK, C, M, Y) | |
| Weight | 121 lbs (55 kg) excluding head & ink cartridge | |
| 16.93 x 19.09 x 18.11 inches (430 x 485 x 460 mm) | ||
| Dimensions | ||
| Print Resolution | 1200x1200dpi | |
| Number of Print Heads | 8 ( 4 colors x 2 heads) | |
| Print Width | 8.36 inches (212.3mm) | |
| Print Dimensions | TBD | |
| Print Speed | max 7.9 inch/sec (200mm/sec) | |
| Print Area | Max. Width | 8.35 inches (212.3 mm) |
| Length | TBD | |
| Type of the Media | Type of Paper | Exclusive fanfold paper with TOF |
| Media Size | Width | 9.25 inches (234.95 mm) (TBD) |
| Length | 6.25 inch (158.75 mm) (TBD) | |
| Thickness | 139 ± 10 μm (TBD) | |
| Interface | Data Transmission | USB2.0 Hi-speed function, Giga Bit Ethernet |
| OS | WinXP 32bit, Vista 32bit, Win7 32bit (64bit available soon) | |
| Power Supply | AC 100-240V, 50-60Hz | |
| Max. Power Consumption | less than 650W (TBD) | |
| Operating Environment (Temperature/Humidity) | 59°F (15°C) 10% - 86°F (30°C) 80% | |
| Ink Cartridges | Color | BK/C/M/Y |
| Capacity | 240ml for each color | |
The above specifications are subject to change without notice.

